<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InSight: A Telesight Blog</title>
	<atom:link href="http://www.telesight.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telesight.com/blog/index.php</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Motivation, Surveys and Performance Incentives</title>
		<link>http://www.telesight.com/blog/index.php/2012/05/18/motivation-surveys-and-performance-incentives/</link>
		<comments>http://www.telesight.com/blog/index.php/2012/05/18/motivation-surveys-and-performance-incentives/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:06:16 +0000</pubDate>
		<dc:creator>InSight: A TeleSight Blog</dc:creator>
				<category><![CDATA[Evaluating Performance]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>
		<category><![CDATA[John Garza]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Performance Incentives]]></category>
		<category><![CDATA[TED Talks]]></category>

		<guid isPermaLink="false">http://www.telesight.com/blog/index.php/?p=107426</guid>
		<description><![CDATA[In a very interesting TED Talks, Daniel Pink, author of “Drive: The Surprising Truth About What Motivates Us,” argues that business’ reliance on employee financial incentives is outdated and counterproductive in many cases. He describes how recent scientific studies showed that using incentives to motivate task completion actually slowed down the test participants. Meanwhile, in [...]]]></description>
		<wfw:commentRss>http://www.telesight.com/blog/index.php/2012/05/18/motivation-surveys-and-performance-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should you do when customer satisfaction has dropped throughout the industry?</title>
		<link>http://www.telesight.com/blog/index.php/2012/05/17/what-should-you-do-when-customer-satisfaction-has-dropped-throughout-the-industry/</link>
		<comments>http://www.telesight.com/blog/index.php/2012/05/17/what-should-you-do-when-customer-satisfaction-has-dropped-throughout-the-industry/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:37:28 +0000</pubDate>
		<dc:creator>InSight: A TeleSight Blog</dc:creator>
				<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[customer satisfaction research]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>

		<guid isPermaLink="false">http://www.telesight.com/blog/index.php/2012/05/17/what-should-you-do-when-customer-satisfaction-has-dropped-throughout-the-industry/</guid>
		<description><![CDATA[While companies may experience slips in customer satisfaction levels, what should an organization do if the reduction is industry-wide? ]]></description>
		<wfw:commentRss>http://www.telesight.com/blog/index.php/2012/05/17/what-should-you-do-when-customer-satisfaction-has-dropped-throughout-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Business Research Institute, Inc. recognizes Key Health Medical Solutions, Inc. for superior customer satisfaction</title>
		<link>http://www.telesight.com/blog/index.php/2012/05/16/national-business-research-institute-inc-recognizes-key-health-medical-solutions-inc-for-superior-customer-satisfaction/</link>
		<comments>http://www.telesight.com/blog/index.php/2012/05/16/national-business-research-institute-inc-recognizes-key-health-medical-solutions-inc-for-superior-customer-satisfaction/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:41:55 +0000</pubDate>
		<dc:creator>InSight: A TeleSight Blog</dc:creator>
				<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[customer satisfaction research]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>

		<guid isPermaLink="false">http://www.telesight.com/blog/index.php/2012/05/16/national-business-research-institute-inc-recognizes-key-health-medical-solutions-inc-for-superior-customer-satisfaction/</guid>
		<description><![CDATA[The National Research Institute, Inc. has recognized Key Health Medical Solutions, Inc, a healthcare financial solutions provider, for the organization’s dedication to constantly improving customer satisfaction.]]></description>
		<wfw:commentRss>http://www.telesight.com/blog/index.php/2012/05/16/national-business-research-institute-inc-recognizes-key-health-medical-solutions-inc-for-superior-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAP Financial gains high marks in customer satisfaction</title>
		<link>http://www.telesight.com/blog/index.php/2012/05/16/leap-financial-gains-high-marks-in-customer-satisfaction/</link>
		<comments>http://www.telesight.com/blog/index.php/2012/05/16/leap-financial-gains-high-marks-in-customer-satisfaction/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:36:16 +0000</pubDate>
		<dc:creator>InSight: A TeleSight Blog</dc:creator>
				<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[customer satisfaction research]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>

		<guid isPermaLink="false">http://www.telesight.com/blog/index.php/2012/05/16/leap-financial-gains-high-marks-in-customer-satisfaction/</guid>
		<description><![CDATA[LEAP Financial, a vehicle leasing company that serves customers who often don’t qualify for traditional credit methods, has achieved superior customer satisfaction based on its recent customer satisfaction survey.]]></description>
		<wfw:commentRss>http://www.telesight.com/blog/index.php/2012/05/16/leap-financial-gains-high-marks-in-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Do I Keep A Web Survey Active?</title>
		<link>http://www.telesight.com/blog/index.php/2012/05/15/how-long-do-i-keep-a-web-survey-active/</link>
		<comments>http://www.telesight.com/blog/index.php/2012/05/15/how-long-do-i-keep-a-web-survey-active/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:01:25 +0000</pubDate>
		<dc:creator>InSight: A TeleSight Blog</dc:creator>
				<category><![CDATA[Evaluating Performance]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[John Garza]]></category>
		<category><![CDATA[survey eligibility]]></category>
		<category><![CDATA[web surveying]]></category>

		<guid isPermaLink="false">http://www.telesight.com/blog/index.php/?p=105623</guid>
		<description><![CDATA[We are often asked how long to keep a web survey active. This depends on a variety of factors, but here we’ll concentrate on the most common scenario we deal with: emailing consumers after a business transaction in order to capture their sense of satisfaction with the service provided. In our experience surveying consumers through [...]]]></description>
		<wfw:commentRss>http://www.telesight.com/blog/index.php/2012/05/15/how-long-do-i-keep-a-web-survey-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High customer satisfaction ratings can indicate business success</title>
		<link>http://www.telesight.com/blog/index.php/2012/05/14/high-customer-satisfaction-ratings-can-indicate-business-success/</link>
		<comments>http://www.telesight.com/blog/index.php/2012/05/14/high-customer-satisfaction-ratings-can-indicate-business-success/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:01:38 +0000</pubDate>
		<dc:creator>InSight: A TeleSight Blog</dc:creator>
				<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[customer satisfaction research]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>

		<guid isPermaLink="false">http://www.telesight.com/blog/index.php/2012/05/14/high-customer-satisfaction-ratings-can-indicate-business-success/</guid>
		<description><![CDATA[MuleSoft, the provider of a popular integration platform, announced high first quarter earnings while simultaneously reporting impressive customer satisfaction ratings. ]]></description>
		<wfw:commentRss>http://www.telesight.com/blog/index.php/2012/05/14/high-customer-satisfaction-ratings-can-indicate-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Administration receives high marks for customer satisfaction</title>
		<link>http://www.telesight.com/blog/index.php/2012/05/11/social-security-administration-receives-high-marks-for-customer-satisfaction/</link>
		<comments>http://www.telesight.com/blog/index.php/2012/05/11/social-security-administration-receives-high-marks-for-customer-satisfaction/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:17:43 +0000</pubDate>
		<dc:creator>InSight: A TeleSight Blog</dc:creator>
				<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[customer satisfaction research]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>

		<guid isPermaLink="false">http://www.telesight.com/blog/index.php/2012/05/11/social-security-administration-receives-high-marks-for-customer-satisfaction/</guid>
		<description><![CDATA[Which government agency did better than even Amazon, traditionally a high-scorer, in customer satisfaction according to the latest research? ]]></description>
		<wfw:commentRss>http://www.telesight.com/blog/index.php/2012/05/11/social-security-administration-receives-high-marks-for-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Transit achieves acceptable customer satisfaction score for the first time since scorecard was created</title>
		<link>http://www.telesight.com/blog/index.php/2012/05/10/new-jersey-transit-achieves-acceptable-customer-satisfaction-score-for-the-first-time-since-scorecard-was-created/</link>
		<comments>http://www.telesight.com/blog/index.php/2012/05/10/new-jersey-transit-achieves-acceptable-customer-satisfaction-score-for-the-first-time-since-scorecard-was-created/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:35:42 +0000</pubDate>
		<dc:creator>InSight: A TeleSight Blog</dc:creator>
				<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[customer satisfaction research]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>

		<guid isPermaLink="false">http://www.telesight.com/blog/index.php/2012/05/10/new-jersey-transit-achieves-acceptable-customer-satisfaction-score-for-the-first-time-since-scorecard-was-created/</guid>
		<description><![CDATA[New Jersey Transit doesn’t have the best track record for customer satisfaction. ]]></description>
		<wfw:commentRss>http://www.telesight.com/blog/index.php/2012/05/10/new-jersey-transit-achieves-acceptable-customer-satisfaction-score-for-the-first-time-since-scorecard-was-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix slowly recovers from poor customer satisfaction reviews in 2011</title>
		<link>http://www.telesight.com/blog/index.php/2012/05/10/netflix-slowly-recovers-from-poor-customer-satisfaction-reviews-in-2011/</link>
		<comments>http://www.telesight.com/blog/index.php/2012/05/10/netflix-slowly-recovers-from-poor-customer-satisfaction-reviews-in-2011/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:32:06 +0000</pubDate>
		<dc:creator>InSight: A TeleSight Blog</dc:creator>
				<category><![CDATA[Evaluating Performance]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>

		<guid isPermaLink="false">http://www.telesight.com/blog/index.php/2012/05/10/netflix-slowly-recovers-from-poor-customer-satisfaction-reviews-in-2011/</guid>
		<description><![CDATA[According to Business Insider, movie rental service Netflix may finally be recovering from the poor customer satisfaction reviews and millions of canceled accounts it experienced in the second half of 2011. ]]></description>
		<wfw:commentRss>http://www.telesight.com/blog/index.php/2012/05/10/netflix-slowly-recovers-from-poor-customer-satisfaction-reviews-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextUC scores big in customer satisfaction in April 2012</title>
		<link>http://www.telesight.com/blog/index.php/2012/05/09/nextuc-scores-big-in-customer-satisfaction-in-april-2012/</link>
		<comments>http://www.telesight.com/blog/index.php/2012/05/09/nextuc-scores-big-in-customer-satisfaction-in-april-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:21:50 +0000</pubDate>
		<dc:creator>InSight: A TeleSight Blog</dc:creator>
				<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[customer satisfaction research]]></category>

		<guid isPermaLink="false">http://www.telesight.com/blog/index.php/2012/05/09/nextuc-scores-big-in-customer-satisfaction-in-april-2012/</guid>
		<description><![CDATA[NextUC, a cloud-based Microsoft Lync communication product, finished April 2012 with record numbers in customer satisfaction, product availability and record user adoption.  ]]></description>
		<wfw:commentRss>http://www.telesight.com/blog/index.php/2012/05/09/nextuc-scores-big-in-customer-satisfaction-in-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

